Crown City
Saravanampatti, Coimbatore


A prime location with green spaces, near institutions and MNCs. Customizable villas with wide roads, illuminated streets, and 24/7 security. A timeless investment for promising returns
| Type | Size | Price | Floor Plan |
|---|---|---|---|
| PLOT | 750 Sqft | Rs : 12.94 Lakh |
|
| PLOT | 900 Sqft | Rs : 15.53 Lakh |
|
| PLOT | 1000 Sqft | Rs : 17.25 Lakh |
|
| PLOT | 1100 Sqft | Rs : 18.98 Lakh |
|
| PLOT | 14000 Sqft | Rs : 24.15 Lakh |
|
| PLOT | 1500 Sqft | Rs : 25.88 Lakh |
|
| PLOT | 1750 Sqft | Rs : 30.19 Lakh |
|
| PLOT | 1900 Sqft | Rs : 32.78 Lakh |
|
| PLOT | 2000 Sqft | Rs : 34.5 Lakh |
|
| 2100 Sqft | Rs : 36.23 Lakh |
|
|
| PLOT | 2200 Sqft | Rs : 37.95 Lakh |
|
| PLOT | 2400 Sqft | Rs : 41.4 Lakh |
|
| PLOT | 2500 Sqft | Rs : 43.13 Lakh |
|
Explore exclusive new launch projects of Greenfield Housing India Pvt’s find Apartments, Villas or Plots property for sale at Coimbatore. Grab the Early-bird launch offers, flexible payment plan, high-end amenities at prime locations in Coimbatore.
Rs. 43.13 L
Rs. 43.13 L
Rs. 60,190
Rs. 9,55,989
Principal + Interest
Rs. 50,55,989